Product Details
Contact Us
Sales Tel.:
E-mail:
Address:
No. 7, Ganjiang Road, Shanghe Demonstration Zone, Jiaozhou City, Qingdao City
W16
Qingdao WAbaole Machinery Equipment Co., Ltd. is an enterprise specializing in R&D, production, sales and service of excavators. The company has advanced production equipment and technical team, focusing on the production of various specifications and models of small and micro excavators to meet the different needs of customers.
Classification:
Key words:
E-mail:
wabaol@163.com
Product parameters
| model | unit | W16 | |
| Bucket capacity | cubic meter | 0.045 | |
| Standard bucket width: with/without edge teeth | MM | 475/425 | |
| Operating weight | KG | 1600 | |
| Body size | Full length | MM | 3,665 |
| Full height | MM | 2450 | |
| Full width | MM | 990/1240 | |
| Minimum ground clearance | MM | 180 | |
| engine | model | - | D722 |
| Total displacement | ML | 1,123 | |
| Rated output power | Horsepower (kW)/RPM | 10.4kW / 2500 rpm1 | |
| Mining performance | Maximum excavation height | MM | 2950 |
| Maximum discharge height | MM | 1980 | |
| Maximum excavation depth | MM | 1920 | |
| Maximum vertical excavation depth | MM | 1,700 | |
| Maximum excavation radius | MM | 3760 | |
| Maximum arm offset: (left/right) | MM | 620/590 | |
| Minimum turning radius at the front (during swinging) | MM | 1,850(1,430) | |
| Minimum turning radius at the rear | MM | 620 | |
| Maximum digging force (bucket) | Kilonewtons (kilogram force) | 18.4(1,880) | |
| track | Track type | - | Rubber track |
| track width | MM | 230 | |
| Walking section | The total length of the track | MM | 1630 |
| Wheel spacing | MM | 1290 | |
| track gauge | MM | 760/1010 | |
| Driving speed (low/high) | KM/H | 2.1/4.0 | |
| Climbing ability | ° | 30 | |
| Rotation speed (r/min) | - | 9.6 | |
| Bulldozing board | Bulldozing board (width) | MM | 990/1240 |
| Bulldozing board (high) | MM | 292 | |
| Lift distance (GL up/down) | MM | 340/270 | |
| Hydraulic pump type | - | Plunger pump | |
| Rotary motor type | - | Cycloidal rotor motor | |
| Travel motor type | - | 2-speed plunger hydraulic motor | |
| Fuel tank capacity | L | 20 | |
Outline dimension diagram

Scope of Work Map

Keywords: Heating Film | Heating Cable | Thermostat
Product message
Tel: +86-18765209511
E-mail: wabaol@163.com
Add:No. 7, Ganjiang Road, Shanghe Demonstration Zone, Jiaozhou City, Qingdao City
Copyright © 2023 Qingdao Wabaole Machinery Equipment Co., Ltd SEO Business license